<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Weekly Download &#187; Research</title>
	<atom:link href="http://weeklydownload.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklydownload.com</link>
	<description>Produced by Tarun Gangwani and Christopher Robbins</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:59:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Discussions on the latest technology news with flavors of speculation and philosophy. It is our intent to provide insightful, unique perspectives on our increasingly complex society. Produced, written, and spoken by Tarun Gangwani and Christopher Robbins.</itunes:summary>
	<itunes:author>Tarun Gangwani, Chris Robbins</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://weeklydownload.com/wp-content/uploads/2011/07/WD_logo_D.jpg" />
	<itunes:owner>
		<itunes:name>Tarun Gangwani, Chris Robbins</itunes:name>
		<itunes:email>contact@weeklydownload.com</itunes:email>
	</itunes:owner>
	<managingEditor>contact@weeklydownload.com (Tarun Gangwani, Chris Robbins)</managingEditor>
	<itunes:subtitle>Discussions on the latest technology news with flavors of speculation and philosophy.</itunes:subtitle>
	<itunes:keywords>weekly download, weekly, download, technology, apple, microsoft, google, facebook, twitter, talk, business</itunes:keywords>
	<image>
		<title>Weekly Download &#187; Research</title>
		<url>http://weeklydownload.com/wp-content/uploads/2011/07/WD_logo_D_rss2.jpg</url>
		<link>http://weeklydownload.com/category/research/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
		<rawvoice:location>Bloomington, Indiana</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
<image><title>Weekly Download</title><url>http://weeklydownload.com/wp-content/uploads/2011/07/WD_logo_D.jpg</url><link>http://weeklydownload.com</link><width>600</width><height>600</height><description>Weekly Download - http://weeklydownload.com</description></image>		<item>
		<title><![CDATA[Link: How Bad Is A 256MB Windows Phone? →]]></title>
		<link><![CDATA[http://allaboutwindowsphone.com/features/item/14920_What_apps_are_incompatible_wit.php]]></link>
		<comments>http://weeklydownload.com/2012/05/how-bad-is-a-256mb-windows-phone/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:15:51 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[windowsphone]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1408</guid>
		<description><![CDATA[Rafe Blandford, reporting for &#8220;All About Windows Phone,&#8221; reveals stats on applications in the WP7 Tango marketplace and the compatibility with phones that have 256MB of RAM (Lumia 610 being the most important): However, if we look at the 10,000 &#8230; <a href="http://weeklydownload.com/2012/05/how-bad-is-a-256mb-windows-phone/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://weeklydownload.com/2012/05/how-bad-is-a-256mb-windows-phone/" rel="bookmark" title="Permanent link to 'How Bad Is A 256MB Windows Phone?'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>Rafe Blandford, reporting for &#8220;All About Windows Phone,&#8221; reveals stats on applications in the WP7 Tango marketplace and the compatibility with phones that have 256MB of RAM (Lumia 610 being the most important):</p>
<blockquote><p>However, if we look at the 10,000 most popular apps (UK downloads), then 464 (4.6%) apps are incompatible with 256MB devices. In other words, for the top 10,000 apps, the proportion of incompatible apps is greater than for the overall marketplace. Taking just the top 1,000 apps gives a slightly higher proportion, with 64 incompatble apps and games (6.4%) &#8211; of these, just under 50% of the total are games. This should come as no surprise, given that games are generally more resource hungry than apps.</p></blockquote>
<p>And this isn&#8217;t too bothersome. The real problem is revealed earlier in the article: apps still show up in the marketplace, and then users are warned that they cannot download them because of the hardware limitations the phone possesses. This is prototypical of a poor UX: warning messages leading to frustration. The lesser devices are dead on arrival when they can&#8217;t access the hottest apps, which include big names like <em>Angry Birds</em> and <em>The Sims 3</em>. A much better solution would be to simply not display them in the listing, or create lists that are &#8220;optimized for your phone.&#8221;</p>
<p><a href="http://weeklydownload.com/2012/05/how-bad-is-a-256mb-windows-phone/" rel="bookmark" title="Permanent link to 'How Bad Is A 256MB Windows Phone?'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1408" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/05/how-bad-is-a-256mb-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Link: Internet Explorer Strikes Back →]]></title>
		<link><![CDATA[http://netmarketshare.com/2012/04/01/Internet-Explorer-Gains-99-percent-in-March]]></link>
		<comments>http://weeklydownload.com/2012/04/internet-explorer-strikes-back/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:31:35 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1251</guid>
		<description><![CDATA[IE is making a slight comeback with a .99% gain last month. This may sound pathetically minuscule, but the amount is almost enough to recoup their losses that they experienced over the past year. The chart also shows Firefox&#8217;s continual &#8230; <a href="http://weeklydownload.com/2012/04/internet-explorer-strikes-back/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://weeklydownload.com/2012/04/internet-explorer-strikes-back/" rel="bookmark" title="Permanent link to 'Internet Explorer Strikes Back'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>IE is making a slight comeback with a .99% gain last month. This may sound pathetically minuscule, but the amount is almost enough to recoup their losses that they experienced over the past year.</p>
<p>The chart also shows Firefox&#8217;s continual decline. I quit Firefox a few years ago after using Chrome, but now use Safari primarily due to its speed. However, I have recently experienced an odd increase in hard drive usage due to the amount of temporary data it stores to pull off the fast speeds.</p>
<p><a href="http://weeklydownload.com/2012/04/internet-explorer-strikes-back/" rel="bookmark" title="Permanent link to 'Internet Explorer Strikes Back'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1251" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/04/internet-explorer-strikes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Link: People Really Like the iPad →]]></title>
		<link><![CDATA[http://www.changewaveresearch.com/articles/2012/ipad_20120402.html]]></link>
		<comments>http://weeklydownload.com/2012/04/people-really-like-the-ipad/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:27:54 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1249</guid>
		<description><![CDATA[ChangeWave Research reports that 98% of iPad customers are satisfied with their device. The biggest reason? The retina display. Permalink<p><a href="http://weeklydownload.com/2012/04/people-really-like-the-ipad/" rel="bookmark" title="Permanent link to 'People Really Like the iPad'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>ChangeWave Research reports that 98% of iPad customers are satisfied with their device.</p>
<p>The biggest reason? The retina display.</p>
<p><a href="http://weeklydownload.com/2012/04/people-really-like-the-ipad/" rel="bookmark" title="Permanent link to 'People Really Like the iPad'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1249" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/04/people-really-like-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Link: Ads Based on Environment →]]></title>
		<link><![CDATA[http://thenextweb.com/google/2012/03/21/google-wants-to-serve-you-ads-based-on-the-background-noise-of-your-phone-calls/?utm_source=loopinsight.com&utm_medium=referral&utm_campaign=Feed%3A+loopinsight%2FKqJb+%28The+Loop%29]]></link>
		<comments>http://weeklydownload.com/2012/03/ads-based-on-environment/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:02:54 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1235</guid>
		<description><![CDATA[Creepy and annoying. (via Jim Dalrymple) Permalink<p><a href="http://weeklydownload.com/2012/03/ads-based-on-environment/" rel="bookmark" title="Permanent link to 'Ads Based on Environment'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>Creepy and annoying. (via <a href="http://www.loopinsight.com/2012/03/22/creepy-google/" target="_blank">Jim Dalrymple</a>)</p>
<p><a href="http://weeklydownload.com/2012/03/ads-based-on-environment/" rel="bookmark" title="Permanent link to 'Ads Based on Environment'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1235" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/03/ads-based-on-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Link: All About the Milliseconds →]]></title>
		<link><![CDATA[http://www.youtube.com/watch?v=vOvQCPLkPt4&feature=player_embedded]]></link>
		<comments>http://weeklydownload.com/2012/03/all-about-the-milliseconds/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:45:58 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1208</guid>
		<description><![CDATA[Microsoft Applied Sciences Group shows how current tablet technology still has a few years before it gets to the point of actually feeling like you are painting with your finger. Permalink<p><a href="http://weeklydownload.com/2012/03/all-about-the-milliseconds/" rel="bookmark" title="Permanent link to 'All About the Milliseconds'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>Microsoft Applied Sciences Group shows how current tablet technology still has a few years before it gets to the point of actually feeling like you are painting with your finger.</p>
<p><a href="http://weeklydownload.com/2012/03/all-about-the-milliseconds/" rel="bookmark" title="Permanent link to 'All About the Milliseconds'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1208" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/03/all-about-the-milliseconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Link: Why Lytro Could Succeed →]]></title>
		<link><![CDATA[http://www.extremetech.com/extreme/120571-lytro-why-it-might-succeed-in-spite-of-the-lackluster-camera]]></link>
		<comments>http://weeklydownload.com/2012/03/why-lytro-could-succeed/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:41:14 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[lytro]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1174</guid>
		<description><![CDATA[Interesting perspective from David Cardinal on ExtremeTech: By launching a direct-to-consumer camera Lytro has leapt ahead of all its potential competitors for the race to become king of light field and computational photography, but that strategy can backfire if limitations &#8230; <a href="http://weeklydownload.com/2012/03/why-lytro-could-succeed/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://weeklydownload.com/2012/03/why-lytro-could-succeed/" rel="bookmark" title="Permanent link to 'Why Lytro Could Succeed'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>Interesting perspective from David Cardinal on ExtremeTech:</p>
<blockquote><p>By launching a direct-to-consumer camera Lytro has leapt ahead of all its potential competitors for the race to become king of light field and computational photography, but that strategy can backfire if limitations of Lytro’s first camera tarnish its brand before Ng and co can move on to some of the amazing future possibilities for their technology.</p></blockquote>
<p>Though the Lytro camera has received some bad press, the technology behind it is miles ahead of any competition.</p>
<p><a href="http://weeklydownload.com/2012/03/why-lytro-could-succeed/" rel="bookmark" title="Permanent link to 'Why Lytro Could Succeed'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1174" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/03/why-lytro-could-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Download #31: iPad 3, Google Goggles, T-Mobile, Facebook, iFactory, Chomp, Microsoft, Nokia, Siri</title>
		<link>http://weeklydownload.com/2012/02/weekly-download-31/</link>
		<comments>http://weeklydownload.com/2012/02/weekly-download-31/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:30:27 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1172</guid>
		<description><![CDATA[Big big show kicks off with the iPad 3 Apple Event announcement; Google&#8217;s Glasses/Goggles product development; T-Mobile whining about poor earnings; Facebook interleaving ads in your news feed; the ABC News piece on Apple factories; Apple&#8217;s acquisition of Chomp; Microsoft &#8230; <a href="http://weeklydownload.com/2012/02/weekly-download-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Big big show kicks off with the iPad 3 Apple Event announcement; Google&#8217;s Glasses/Goggles product development; T-Mobile whining about poor earnings; Facebook interleaving ads in your news feed; the ABC News piece on Apple factories; Apple&#8217;s acquisition of Chomp; Microsoft letting go of the past; Nokia betting on camera enthusiasts; Siri in your car. Thanks for listening.</p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1172" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/02/weekly-download-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/weeklydownload/weeklydownload.com/podcasts_archive/wd31_022812.mp3" length="34987663" type="audio/mpeg" />
			<itunes:keywords>apple,google,podcast</itunes:keywords>
	<itunes:subtitle>Big big show kicks off with the iPad 3 Apple Event announcement; Google&#039;s Glasses/Goggles product development; T-Mobile whining about poor earnings; Facebook interleaving ads in your news feed; the ABC News piece on Apple factories; Apple&#039;s acquisition...</itunes:subtitle>
		<itunes:summary>Big big show kicks off with the iPad 3 Apple Event announcement; Google&#039;s Glasses/Goggles product development; T-Mobile whining about poor earnings; Facebook interleaving ads in your news feed; the ABC News piece on Apple factories; Apple&#039;s acquisition of Chomp; Microsoft letting go of the past; Nokia betting on camera enthusiasts; Siri in your car. Thanks for listening.</itunes:summary>
		<itunes:author>Weekly Download</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>29:04</itunes:duration>
	</item>
		<item>
		<title><![CDATA[Link: Google Goggles →]]></title>
		<link><![CDATA[http://bits.blogs.nytimes.com/2012/02/21/google-to-sell-terminator-style-glasses-by-years-end/]]></link>
		<comments>http://weeklydownload.com/2012/02/google-goggles/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:31:15 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hud]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1150</guid>
		<description><![CDATA[It was about time that the software available on Android and the Google ecosystem starting to propagate beyond the phone. A scoop by Nick Bilton for the NY Times: The glasses will send data to the cloud and then use &#8230; <a href="http://weeklydownload.com/2012/02/google-goggles/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://weeklydownload.com/2012/02/google-goggles/" rel="bookmark" title="Permanent link to 'Google Goggles'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>It was about time that the software available on Android and the Google ecosystem starting to propagate beyond the phone. A scoop by Nick Bilton for the NY Times:</p>
<blockquote><p>The glasses will send data to the cloud and then use things like Google Latitude to share location, Google Goggles to search images and figure out what is being looked at, and Google Maps to show other things nearby, the Google employee said. “You will be able to check in to locations with your friends through the glasses,” they added.</p>
<p>Everyone I spoke with who was familiar with the project repeatedly said that Google was not thinking about potential business models with the new glasses. Instead, they said, Google sees the project as an experiment that anyone will be able to join. If consumers take to the glasses when they are released later this year, then Google will explore possible revenue streams.</p></blockquote>
<p>There looks to be some clever UI and gesture based navigation involved. The best part is that ads will not immediately be prevalent. And they shouldn&#8217;t be given the high price tag of 250-600 for the service. If it runs on 3G/4GLTE though, you may expect to have a service charge on the goggles to get the best usage out of them.</p>
<p>I am personally weary about this, for a completely random reason: ever wonder why the virtual boy failed? Giving someone a dedicated screen to wear all day could seem cool, but imagine the strain.</p>
<p><a href="http://weeklydownload.com/2012/02/google-goggles/" rel="bookmark" title="Permanent link to 'Google Goggles'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1150" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/02/google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Download #30: Mountain Lion, iPads, Browser Cookies, Nook, Playbooks, Blackberry</title>
		<link>http://weeklydownload.com/2012/02/weekly-download-30/</link>
		<comments>http://weeklydownload.com/2012/02/weekly-download-30/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:06:23 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1146</guid>
		<description><![CDATA[At the crack of dawn, Apple surprisingly announces Mountain Lion for developer preview. We cover the implications of the next OS, including what it means to be iOS-ified. We also discuss iPad sales; cookies being exploited, Nook/Playbook/Tablet B-lists, and the &#8230; <a href="http://weeklydownload.com/2012/02/weekly-download-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At the crack of dawn, Apple surprisingly announces Mountain Lion for developer preview. We cover the implications of the next OS, including what it means to be iOS-ified. We also discuss iPad sales; cookies being exploited, Nook/Playbook/Tablet B-lists, and the fall of RIM. Thanks for sticking with us for 30 episodes!</p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1146" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/02/weekly-download-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/weeklydownload/weeklydownload.com/podcasts_archive/wd30_022112.mp3" length="34158014" type="audio/mpeg" />
		<itunes:subtitle>At the crack of dawn, Apple surprisingly announces Mountain Lion for developer preview. We cover the implications of the next OS, including what it means to be iOS-ified. We also discuss iPad sales; cookies being exploited, Nook/Playbook/Tablet B-lists,</itunes:subtitle>
		<itunes:summary>At the crack of dawn, Apple surprisingly announces Mountain Lion for developer preview. We cover the implications of the next OS, including what it means to be iOS-ified. We also discuss iPad sales; cookies being exploited, Nook/Playbook/Tablet B-lists, and the fall of RIM. Thanks for sticking with us for 30 episodes!</itunes:summary>
		<itunes:author>Weekly Download</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:23</itunes:duration>
	</item>
		<item>
		<title><![CDATA[Link: How Third-Parties Exploited Safari Cookie Handling via Ads →]]></title>
		<link><![CDATA[http://webpolicy.org/2012/02/17/safari-trackers/]]></link>
		<comments>http://weeklydownload.com/2012/02/how-third-parties-exploited-safari-cookie-handling-via-ads/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:24:58 +0000</pubDate>
		<dc:creator>Tarun</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://weeklydownload.com/?p=1133</guid>
		<description><![CDATA[Safari contains third-party blocks for cookies across all the OSs that it runs on; however, Google needed to leave a cookie on the device in order to preserve +1 analytics. Their solution is quite devious, and dare I say &#8212; &#8230; <a href="http://weeklydownload.com/2012/02/how-third-parties-exploited-safari-cookie-handling-via-ads/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://weeklydownload.com/2012/02/how-third-parties-exploited-safari-cookie-handling-via-ads/" rel="bookmark" title="Permanent link to 'How Third-Parties Exploited Safari Cookie Handling via Ads'" class="glyph">Permalink</a></p>
]]></description>
				<content:encoded><![CDATA[<p>Safari contains third-party blocks for cookies across all the OSs that it runs on; however, Google needed to leave a cookie on the device in order to preserve +1 analytics. Their solution is quite devious, and dare I say &#8212; &#8220;Evil&#8221;?</p>
<p>Google has since blocked this from occurring, but other third-parties are still using methods that are inexcusable.</p>
<p><a href="http://weeklydownload.com/2012/02/how-third-parties-exploited-safari-cookie-handling-via-ads/" rel="bookmark" title="Permanent link to 'How Third-Parties Exploited Safari Cookie Handling via Ads'" class="glyph">Permalink</a></p>
 <img src="http://weeklydownload.com/?feed-stats-post-id=1133" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://weeklydownload.com/2012/02/how-third-parties-exploited-safari-cookie-handling-via-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
